2008
Jayton Track Schedule
Coaches: Jeff Shelton
(Head), Todd Sessums,
Jeremy Phillips and Josh Stanaland
HIGH SCHOOL
| Date | Location |
Time |
| 3/1 | Sterling City | depart: 6:00 AM |
| 3/7 | Spur | depart: 1:00 PM |
| 3/14 | Jayton Rolling Plains | 12:00 PM |
| 3/21 | Borden County | depart: 10:30 AM |
| 3/28 | Aspermont | depart: 2:00 PM |
| 4/4 | District @ Roby | depart 7:30 AM |
| 4/8 | Area @ Bronte | depart 7:30 AM |
| 4/18 | Regional Qualifiers @ Abilene | 12:05 PM |
| 4/25-4/26 | Regional @ Abilene | TBA |
| 5/9-5/10 | State | TBA |
Departure times are subject to change.
2008
Jayton Track Schedule
Junior High School
|
Date |
Location |
Time |
| 2/26 | Patton Springs@ Guthrie | depart: 2:00 PM |
| 3/6 | Spur (practice) | depart 2:45 PM |
| 3/13 | Jayton Rolling Plains | 3:30 PM |
| 3/21 | Borden County | depart:10:30 AM |
| 3/27 | Aspermont | depart: 2:00 PM |
| 3/31 | Zone @ Knox City | TBA |
Departure times are subject to change.